|
|
| Êóðñ ó.å. íà ñåãîäíÿ 07.05.2010 - 31,50 ðóá. |
Ìàãàçèí
ÈÑÒÎ×ÍÈÊÈ ÁÅÑÏÅÐÅÁÎÉÍÎÃÎ ÏÈÒÀÍÈß (ÈÁÏ) |
| Àðòèêóë | Òîâàð | Öåíà, ó.å. |
Öåíà, ðóá. |
Îñòàòîê |
| ÈÑÒÎ×ÍÈÊÈ ÁÅÑÏÅÐÅÁÎÉÍÎÃÎ ÏÈÒÀÍÈß (ÈÁÏ) | ||||
| 142777 | ÈÁÏ IPPON Back Power Pro 700 + ComPort + RJ11 | 74,98 | 2361,87 | * |
| 500586 | ÈÁÏ IPPON Back Power Pro 800 + ComPort + RJ11 | 96,06 | 3025,88 | * |
| 504280 | ÈÁÏ LIEBERT PowerSure Personal XT 450 VA | 68,85 | 2169,09 | ** |
| 171543 | ÈÁÏ APC SMART 1500 Rack Mount 2U, USB (SUA1500RMI2U) | 789,79 | 24878,69 | * |
| 408028 | ÈÁÏ IPPON Back Office 400 + RJ11 | 38,65 | 1217,78 | * |
| 408029 | ÈÁÏ IPPON Back Office 600 + RJ11 | 46,28 | 1457,81 | * |
| 132701 | ÈÁÏ IPPON Back Power Pro 400 +ComPort+RJ11 | 49,20 | 1549,80 | *** |
| 142776 | ÈÁÏ IPPON Back Power Pro 500 + ComPort + RJ11 | 51,42 | 1620,04 | * |
| 132702 | ÈÁÏ IPPON Back Power Pro 600 + ComPort + RJ11 | 59,21 | 1865,43 | * |
| äàòà ôîðìèðîâàíèÿ: 07.05.2010 6:02:37 | ||||
| Î ÊÎÌÏÀÍÈÈ | | | ÌÀÃÀÇÈÍÛ | | | ÊÀÒÀËÎÃ: ÏÅÐÌÜ | | | ÊÀÒÀËÎÃ: ÌÎÑÊÂÀ | | | ÒÅÕÍÈ×ÅÑÊÀß ÏÎÄÄÅÐÆÊÀ | | | ÒÅÕÍÈ×ÅÑÊÈÉ ÔÎÐÓÌ |
| ©Copyright 2001 DEGA.RU. Âñå ïðàâà çàùèùåíû. Dega.ru è Dega-Com - ÿâëÿþòñÿ çàðåãèñòðèðîâàííûìè òîâàðíûìè çíàêàìè. 614081, ã.Ïåðìü, Øîññå Êîñìîíàâòîâ 63, òåë./ôàêñ: (342) 228-02-30, webmaster@dega.ru |